1968
Type | Model | Weight (kg) | Price ($) | Production | |
6879-5 | Fastback Coupé | 1284 | 2482 | 29097 | |
6879-7 | SST Fastback Coupé | 1289 | 2587 | 26027 | |
6837-7 | AMX | 1408 | 3245 | 6725 |
1969
Type | Model | Weight (kg) | Price ($) | Production | |
6979-5 | Fastback Coupé | 1284 | 2512 | 17389 | |
6979-7 | SST Fastback Coupé | 1289 | 2633 | 23286 | |
6937-7 | AMX | 1408 | 3297 | 8293 |
1970
Type | Model | Weight (kg) | Price ($) | Production | |
7079-5 | Fastback Coupé | 1293 | 2720 | 8496 | |
7070-7 | SST Fastback Coupé | 1301 | 2848 | 17113 | |
7079-7 | SST Mark Donohue | 1408 | 3297 | 2501 | |
7079-7 | SST Trans AM Fastback Coupé | 1518 | 3995 | 100 | |
7039-7 | AMX | 1462 | 3395 | 4116 |
1971
Type | Model | Weight (kg) | Price ($) | Production | |
7179-5 | Hardtop Coupé 6 Cylinder | 1312 | 2879 | 7105 | |
7179-5 | Hardtop Coupé V8 | 1429 | 2980 | ||
7179-7 | SST Hardtop Coupé 6 Cylinder | 1314 | 2999 | 17707 | |
7179-7 | SST Hardtop Coupé V8 | 1430 | 3100 | ||
7179-8 | AMX Hardtop Coupé V8 | 1475 | 3432 | 2054 |
1972
Type | Model | Weight (kg) | Price ($) | Production | |
7279-7 | SST Hardtop Coupé 6 Cylinder | 1307 | 2807 | 22967 | |
7279-7 | SST Hardtop Coupé V8 | 1417 | 2901 | ||
7279-8 | AMX Hardtop Coupé V8 | 1431 | 3109 | 2279 |
1973
Type | Model | Weight (kg) | Price ($) | Production | |
7379-7 | Hardtop Coupé 6 Cylinder | 1406 | 2889 | 22556 | |
7379-7 | Hardtop Coupé V8 | 1408 | 2983 | ||
7379-8 | AMX Hardtop Coupé V8 | 1438 | 3191 | 4635 |
1974
Type | Model | Weight (kg) | Price ($) | Production | |
7479-7 | Hardtop Coupé 6 Cylinder | 1301 | 2999 | 5036 | |
7479-7 | Hardtop Coupé V8 | 1413 | 3093 | 19520 | |
7479-8 | AMX Hardtop Coupé V8 | 1444 | 3299 | 4980 |
Take a look at the old brochures.
created with
WordPress Website Creator .